
The pages describing the Main Control Room and the Annex Control Room provide ample details about the specifics of the consoles and the monitoring systems. This page details everything else. If there are is any specific gear you wish to use in a particular way in a particular environment, please contact us and we will be happy to discuss the possibilities.

Traditional Instruments
| Steinway | Model B (2022) |
| MarimbaOne (on long-term loan to UNCSA) | 5-1/2 Octave Premium Keyboard w/Basso Bravo resonators |
| Hammond | B-3 Organ (1963-½) |
| Leslie | R-122 with Space Echo reverb |
| India | Premium Tablas |
| Gretsch | Custom Classic kit w/22" kick, 14" and 16" toms, Sonnar Sq2 13" snare, Zildjan medium ride, Zildjan dark high-hats |

Amplifiers and Cabinets
| Carr Amplifiers | Slant V6 (head only) Rambler (12” speaker) Mercury-V (12” speaker) Telstar 1-12 Combo 2x12” open-back cabinet |
| Eden | 4x10” Bass Cabinet |
| Mesa | Boogie Mark IV |
| SWR | 400W Bass Amp |
Artist Monitoring
| Manufacturer | Qty | |
|---|---|---|
| Aviom | A320 personal mixer | 8 |
| Beyerdynamic 770s | studio headphones | 6 |
| Beyerdynamic 150 | isolation headphones | 2 |
| Fostex TH610 | Premium headphones | 1 |
| Aviom | A-16II Personal Monitor | 6 |
| Sennheiser | HD-280 Headphones | 7 |
| Whirlwind | Headphone 1:6 splitters | 4 |
Analog and Digital Synthesizers
| Nord | Stage 3 88-Key Weighted |
19″ Rack Gear (Preamps, EQs, Compressors)
| Manufacturer | Channels | |
|---|---|---|
| API | 3124MB+ Preamp | 4 |
| 2500 Compressor | 2 | |
| Avalon | 2022 Preamp | 2 |
| M-5 Preamp | 1 | |
| U-5 DI | 1 | |
| BAE | 1084 Preamp / EQ | 9 |
| DW Fearn | VT-2 Preamp | 2 |
| VT-5 EQ | 2 | |
| VT-7 Compressor | 2 | |
| Empirical Labs | EL-8 Distressor (Brit Mod / Stereo Link) | 2 |
| 8200 EQ | 2 | |
| 8900 Dynamics | 2 | |
| Hardy | M-2 Preamp | 4 |
| Manley | Massive Passive | 2 |
| Vari-Mu Limiter / Compressor | 2 | |
| Millennia | HV-3D Preamp | 24 |
| TD-1 Twin Direct Recording System | 1 | |
| SPL | Transient Designer | 4 |
| Tube-Tech | MP 1A Preamp | 2 |
| PE 1C EQ | 2 | |
| Universal Audio | 1176 Limiting Amplifier | 2 |
| Teletronix LA-2A | 2 | |
| Rev D | ||
| Weiss | DS1-MK3 | 2 |
19″ Rack Gear (Reverbs)
| Manufacturer | Qty | |
|---|---|---|
| Bricasti | M7 Reverb v2 (IKIS remote) | 4 |
| tc electronic | m6000 (with remote) | 1 |
| Eventide | H8000 (with eveNET remote) | 1 |
500 Series Modules
| Manufacturer | Channels | |
|---|---|---|
| A Designs Audio | EM-PEQ | 2 |
| Chandler Ltd. | Little Devil EQ | 2 |
| Little Devil Compressor | 2 | |
| Empirical Labs | DerrEsser | 2 |
| Great River | Harrison 32EQ | 4 |
| La Chapel | 583e | 2 |
| Little Labs | VOG | 2 |
| Shadow Hills | Dual Vandergraph | 1 Stereo |
| Mono GAMMA Mic Pre | 2 | |
| Solid State Logic | Stereo Bus Compressor | 1 Stereo |
| Speck Electronics | ASC-V | 2 |
